Ishwar
We manufacture MS Round, MS Square Hollow Section & MS Rectangular Hollow Section tubes under the brand "ISHWAR" with product thickness ranging from 1.4 mm to 3 mm. These are manufactured using Hot Rolled Strips which is produced using our backward production capabilities.
We take customize order as per requirements
| Sl. No. | Outside Diameter(mm) | Size(mm) | Thickness(mm) | Weight (Kg.) | |
| 1 | MS ROUND |
21 | 15 | 2 | 6 |
| 2 | 21 | 15 | 1.8 | 5.5 | |
| 3 | 21 | 15 | 1.6 | 4.5 | |
| 4 | 21 | 15 | 1.4 | 4 | |
| 5 | 26 | 20 | 1.8 | 6.5 | |
| 6 | 26 | 20 | 1.4 | 5.5 | |
| 7 | 32 | 25 | 2 | 10 | |
| 8 | 32 | 25 | 1.6 | 8 | |
| 9 | 32 | 25 | 1.4 | 6.5 | |
| 10 | 32 | 25 | 1.2 | 5.5 | |
| 11 | 42 | 32 | 2 | 12 | |
| 12 | 42 | 32 | 1.8 | 11 | |
| 13 | 42 | 32 | 1.6 | 10 | |
| 14 | 42 | 32 | 1.4 | 9 | |
| 15 | 42 | 32 | 1.2 | 7.5 | |
| 16 | 48 | 40 | 2 | 14 | |
| 17 | 48 | 40 | 1.8 | 12 | |
| 18 | 48 | 40 | 1.6 | 11 | |
| 19 | 48 | 40 | 1.4 | 10 | |
| 20 | 48 | 40 | 1.2 | 8 | |
| 21 | 60 | 50 | 2 | 18 | |
| 22 | 60 | 50 | 1.8 | 15 | |
| 23 | 60 | 50 | 1.6 | 14 | |
| 24 | 60 | 50 | 1.4 | 12 | |
| 25 | 76 | 65 | 2 | 22 | |
| 26 | 76 | 65 | 1.6 | 18 | |
| 26 | 88 | 80 | 2.2 | 28 | |
| 27 | 88 | 80 | 2 | 26 | |
| 28 | 88 | 80 | 1.8 | 22 | |
| 29 | MS SQUARE |
19 X 19 | 1.8 | 6.5 | |
| 30 | 19 X 19 | 1.4 | 5.5 | ||
| 31 | 25 X 25 | 2 | 10 | ||
| 32 | 25 X 25 | 1.8 | 9 | ||
| 33 | 25 X 25 | 1.6 | 8 | ||
| 34 | 25 X 25 | 1.4 | 6.5 | ||
| 35 | 25 X 25 | 1.2 | 5.5 | ||
| 36 | 32 X 32 | 2.0 & Above | 12 | ||
| 37 | 32 X 32 | 1.8 | 11 | ||
| 38 | 32 X 32 | 1.6 | 10 | ||
| 39 | 32 X 32 | 1.4 | 9 | ||
| 40 | 32 X 32 | 1.2 | 7.5 | ||
| 41 | 38 X 38 | 2.0 & Above | 14 | ||
| 42 | 38 X 38 | 1.8 | 12 | ||
| 43 | 38 X 38 | 1.6 | 11 | ||
| 44 | 38 X 38 | 1.4 | 10 | ||
| 45 | 38 X 38 | 1.2 | 8 | ||
| 46 | 50 X 50 | 2 | 18 | ||
| 47 | 50 X 50 | 1.8 | 15 | ||
| 48 | 50 X 50 | 1.6 | 14 | ||
| 49 | 50 X 50 | 1.4 | 12 | ||
| 50 | 60 X 60 | 2.8 | 28 | ||
| 51 | 60 X 60 | 2.2 | 25 | ||
| 52 | 60 X 60 | 2 | 22 | ||
| 53 | 72 X 72 | 2.2 | 28 | ||
| 54 | 72 X 72 | 2 | 25 | ||
| 55 | 72 X 72 | 1.8 | 22 | ||
| 56 | MS RECTANGULAR |
25 X 40 | 2.0 & Above | 12 | |
| 57 | 25 X 40 | 1.8 | 11 | ||
| 58 | 25 X 40 | 1.6 | 10 | ||
| 59 | 25 X 40 | 1.4 | 9 | ||
| 60 | 25 X 50 | 2.0 & Above | 14 | ||
| 61 | 25 X 50 | 1.8 | 12 | ||
| 62 | 25 X 50 | 1.6 | 11 | ||
| 63 | 25 X 50 | 1.4 | 10 | ||
| 64 | 66 X 33 | 2 | 18 | ||
| 65 | 66 X 33 | 1.8 | 15 | ||
| 66 | 80 X 40 | 2.5 | 28 | ||
| 67 | 80 X 40 | 2.2 | 25 | ||
| 68 | 80 X 40 | 2 | 22 | ||
| 69 | 96 X 48 | 2.5 | 32 | ||
| 70 | 96 X 48 | 2.2 | 28 | ||
| 71 | 96 X 48 | 2 | 25 | ||




