ERW MS Round Pipe

Steel Tubular Products are manufactured using high frequency electric resistance weld (ERW) process. The products are smoothly finished and thin-walled. They are produced by continuously forming coiled hot rolled strip into a tube and welding the longitudinal seam using high-frequency electric resistance welding.

Our products are manufactured as per various IS standards(IS:1161, 1239, 3601) and are used in various application like Structural, Industrial, Automobiles, Electrical, Furniture, Shed, Railing, Stairs, Doors, Supports, Fencing, Chairs, Table, Racks, Storage System, Scaffolding, and Various Utility services like Water, Gas and Airlines.

These tubes & pipes are available in various wall thickness and diameters depending on the requirement of the end-users.

Characteristics and advantages of our steel pipes:

Smooth surfaces: Our hot-rolled strip steel is continuously cold formed into smooth-surface, uniform wall pipe for superior coatability and flow characteristics.
Stronger, lighter walls: Higher strength, lighter gauge steel strip is fused by high frequency electric resistance welders into high toughness steel pipe that meets exacting tolerances and strength specifications.
Uniform dimensions and quality: Our ERW steel pipe products have uniform wall thicknesses made from hot-rolled steel strip. Our highly automated processes, combined with continuous non-destructive and visual inspection means our customers are getting only the highest quality of steel products.

Nominal Bore Outside Diameter Nominal mass ofsteel Tubes No. Of pieces Approx. Per 1000 Kgs.
mm   Min
mm
Max
mm
Thickness
mm
Weight
Kg. / Mtr.
15 L 21.0 21.4 2.00 0.95 175
M 21.0 21.8 2.60 1.21 135
H 21.0 21.8 3.20 1.44 113
20 L 26.4 26.9 2.30 1.38 120
M 26.4 27.3 2.60 1.56 105
H 26.4 27.3 3.20 1.87 87
25 L 33.2 33.9 2.60 1.98 80
M 33.3 34.2 3.20 2.41 65
H 33.3 34.2 4.00 2.93 55
32 L 41.9 42.5 2.60 2.54 65
M 42.0 42.9 3.20 3.10 50
H 42.0 42.9 4.00 3.82 45
40 L 47.8 48.8 2.90 3.23 50
M 47.9 48.8 3.20 3.56 45
H 47.9 48.8 4.00 4.37 37
50 L 59.6 60.2 2.90 4.08 40
M 59.7 60.8 3.60 5.03 32
H 59.7 60.8 4.50 6.19 26
65 L 75.2 76.0 3.20 5.71 28
M 75.3 76.6 3.60 6.42 25
H 75.3 76.6 4.50 7.93 20
80 L 87.9 88.7 3.20 6.72 24
M 88.0 89.5 4.00 8.36 19
H 88.0 89.5 4.80 9.90 16
100 L 113.0 113.9 3.60 9.75 17
M 113.1 115.0 4.50 12.20 14
H 113.1 115.0 5.40 14.50 11
125 M 138.5 140.8 4.80 15.90 10
H 138.5 140.8 5.40 17.90 9
150 M 163.9 166.5 4.80 18.90 9
H 163.9 166.5 5.40 21.30 8
Enquiry